<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHWG &#124; White House Writers Group &#187; Allan Golombek</title>
	<atom:link href="http://www.whwg.com/author/agolombek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whwg.com</link>
	<description>Effective Messages. Clear Results.</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tonys producers to TV audience: Let me entertain you</title>
		<link>http://www.whwg.com/2011/06/tonys-producers-to-tv-audience-let-me-entertain-you/</link>
		<comments>http://www.whwg.com/2011/06/tonys-producers-to-tv-audience-let-me-entertain-you/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:04:00 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1705</guid>
		<description><![CDATA[Last night&#8217;s Tony Awards reminds me of an interesting question: What makes the Tonys consistently the best of the showbiz awards shows? (An opinion&#160;backed up by the fact that the annual Broadway Awards show wins so many Emmys.) 1. They focus on what people care about. They only present the &#8216;big&#8217; awards during the actual [...]]]></description>
			<content:encoded><![CDATA[<p><P>Last night&#8217;s Tony Awards reminds me of an interesting question: <SPAN class="mceItemHidden">What makes the <SPAN class="mceItemHiddenSpellWord">Tonys</SPAN> consistently the best of the showbiz awards shows? (An opinion</SPAN>&nbsp;backed up by the fact that the annual Broa<SPAN class="mceItemHidden">dway Awards show wins so many <SPAN class="mceItemHiddenSpellWord">Emmys</SPAN>.)</SPAN></P><br />
<P>1. They focus on what people care about. They only present the &#8216;big&#8217; awards during the actual televised program &#8212; awards like Best Musical, Best Play, Best Actor and Actress in each of those categories, Best Revival. The rest of the awards &#8212; such as costume design &#8212; are pre<SPAN class="mceItemHidden">sented earlier, with the winners announced during the actual show. If they&nbsp;went through the whole process (presenters , presenters open</SPAN> the envelope, announcing the winner, hearing the winner&#8217;s speech) for&nbsp;<EM>every single award</EM>, they would&nbsp;be on all night &#8212; to a continually shrinking home audience.</P><br />
<P>2. They are unique &#8212; they offer something&nbsp;people don&#8217;t normally get.&nbsp;One of live theatre&#8217;s&nbsp;few advantages&nbsp;compared to movies and television is that the theatrical product is&nbsp;something people don&#8217;t get to see every day. When most people see a&nbsp;musical number from, say,&nbsp;<EM><SPAN class="mceItemHidden">Book of <SPAN class="mceItemHiddenSpellWord">Morman</SPAN></SPAN></EM><SPAN class="mceItemHidden">,&nbsp;they are seeing something&nbsp;new to them. That&#8217;s not like the Oscars or the <SPAN class="mceItemHiddenSpellWord">Emmys</SPAN>, where we have seen the movies or TV shows already, or where the clips are slightly longer versions of scenes we have already</SPAN>&nbsp;seen in ads.</P><br />
<P><SPAN class="mceItemHidden">3. The <SPAN class="mceItemHiddenSpellWord">Tonys</SPAN></SPAN>&nbsp;are entertaining. This&nbsp;is partly a natural follow-on from points 1 and 2 above. Spending less time on the secondary categories leaves more time to entertain the home audience. And because they are offering something different, it&nbsp;has more entertainment value.</P><br />
<P><SPAN class="mceItemHidden">But more than this, the <SPAN class="mceItemHiddenSpellWord">Tonys</SPAN> make a&nbsp;</SPAN><EM>big effort </EM>to entertain. They re<SPAN class="mceItemHidden"><SPAN class="mceItemHiddenSpellWord">alize</SPAN> w</SPAN>hat&nbsp;some awards show producers don&#8217;t seem to &#8212; bore your audience for one minute and you lose them for the rest of the night.</P><br />
<P><SPAN class="mceItemHidden">When you add it up, the Tonys&#8217; follow the same formula that makes sense for any speech, or any effective <SPAN class="mceItemHiddenSpellWord">communciations</SPAN> product: Focus on what people care about, offer a unique pro</SPAN>duct or message, and&nbsp;entertain the audience.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2011/06/tonys-producers-to-tv-audience-let-me-entertain-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Baseball Royalty: The Duke of Flatbush</title>
		<link>http://www.whwg.com/2011/02/remembering-baseball-royalty-the-duke-of-flatbush/</link>
		<comments>http://www.whwg.com/2011/02/remembering-baseball-royalty-the-duke-of-flatbush/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:21:43 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Brookyn Dodgers]]></category>
		<category><![CDATA[Duke Snider]]></category>
		<category><![CDATA[The Boys of Summer]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1673</guid>
		<description><![CDATA[One of the last of The Boys of Summer is gone. Edwin Donald &#8220;Duke&#8221; Snider (1926-2011) passed away yesterday. The Duke was known for many things: he was a great center fielder with a bullet arm, and he was a power hitter. Along with Willie Mays and Mickey Mantle, he was one of the trio of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the last of <em>The Boys of Summer</em> is gone. Edwin Donald &#8220;Duke&#8221; Snider (1926-2011) passed away yesterday. The Duke was known for many things: he was a great center fielder with a bullet arm, and he was a power hitter. Along with Willie Mays and Mickey Mantle, he was one of the trio of center fielders for New York&#8217;s three teams (the Dodgers, Giants and Yankees) who captivated New York sports fans &#8212; and inspired the song <em>Willie, Mickey and the Duke</em>.  </p>
<p>Snider was called up to the majors by the Brooklyn Dodgers in 1948, and became a star the next year, his first full season at the Dodgers old stadium in Flatbush, Brooklyn. But he slumped badly in 1951, the same season the Dodgers blew a 13-game lead to the Giants. Under a barrage of booing and media criticism, Snider demanded to be traded. But owner Walter O&#8217;Malley turned him down, and that turned out to be a smart move. The Duke proved his claims to baseball royalty, hitting 40 or more homers a year from 1953-1957.</p>
<p>But perhaps his biggest contribution to his team, to baseball and to society was his role as one of the leaders of the team that broke the color barrier. The Duke wasn&#8217;t on the team when Jackie Robinson became the first African-American players in the majors. But thoughout the 1950s, as more and more teams integrated, the Dodgers were known as the center of the movement, as described in Roger Kahn&#8217;s <em>The Boys of Summer</em>. Part of the reason baseball&#8217;s integration helped lead to America&#8217;s is because of the success of the Dodgers on the field, and their team spirit both on and off it.</p>
<p>Duke Snider was part of that history, which makes him a part &#8211; even if a small part &#8212; of American history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2011/02/remembering-baseball-royalty-the-duke-of-flatbush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting data: Unemployment rates demonstrate the challenge</title>
		<link>http://www.whwg.com/2011/01/interpreting-data-unemployment-rates-demonstrate-the-challenge/</link>
		<comments>http://www.whwg.com/2011/01/interpreting-data-unemployment-rates-demonstrate-the-challenge/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:36:29 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1658</guid>
		<description><![CDATA[Today&#8217;s unemployment rate announcement offers another demonstration that every statistic demands a second (and third and fourth) look. News coverage of the Bureau of Labor Statistics announcement of December employment stats understandably focused on the overall unemployment rate , down from 9.8% to 9.4% &#8212; a good news story. But when you look just below the surface you [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s unemployment rate announcement offers another demonstration that every statistic demands a second (and third and fourth) look. News coverage of the Bureau of Labor Statistics announcement of December employment stats understandably focused on the overall unemployment rate , down from 9.8% to 9.4% &#8212; a good news story. But when you look just below the surface you find good news &#8212; and bad. While unemployment declined by .4 percent, the labor participation rate declined by .2 percent &#8212; half of the overall decline in unemployment. In other words, half of the decline is attributable to more people finding work &#8212; and half is attributable to fewer people looking for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2011/01/interpreting-data-unemployment-rates-demonstrate-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Person of the Year changed the face of communications</title>
		<link>http://www.whwg.com/2010/12/person-of-the-year-changed-the-face-of-communications/</link>
		<comments>http://www.whwg.com/2010/12/person-of-the-year-changed-the-face-of-communications/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:59:49 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerburg]]></category>
		<category><![CDATA[Person of the Year]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1628</guid>
		<description><![CDATA[Remember when &#8216;friend&#8217; was strictly a noun? The fact that it is now also a verb provides just a small sense of the impact that Mark Zuckerberg has had on society, and why he was designated Time&#8216;s Person of the Year. Just a few years ago, sociologists were warning that the Internet was diminishing social interaction (and [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when &#8216;friend&#8217; was strictly a noun? The fact that it is now also a verb provides just a small sense of the impact that Mark Zuckerberg has had on society, and why he was designated <em>Time</em>&#8216;s Person of the Year.</p>
<p>Just a few years ago, sociologists were warning that the Internet was diminishing social interaction (and social capital). Now, 500 million friends later, Facebook (and myriad other social networking sites) has turned that around. In the process, it has changed the way we communicate. When is the last time you spent an evening watching television without catching a few commercials that mention the companies&#8217; Facebook page? If you&#8217;re in the communications business, how often are the communications products you produce  used on a Facebook page?<span id="more-1628"></span></p>
<p>For anyone trying to communicate a message, Facebook (and its predecessors and challengers) has changed not just the rules of the game, but the playing field. It has contributed to one of the biggest changes brought by the Internet: Turning public communications into a two-dimensional field, transforming passive audiences into participating networks. The Internet has presented twin challenges and opportunities: How to use it as a communictions tool, rich in potential with large, segmented markets &#8212; and how to use it as a listening tool. How people feel &#8212; about everything, it seems &#8212; is out there, like low-hanging fruit ready to be plucked. The question of course is how to harness that information, and analyze and present it in a way that will be helpful to those seeking to communicate a message. We&#8217;re learning more about each other, or at least getting more raw data about each other, and Facebook is a big part of that. </p>
<p>Zuckerberg is the second-youngest  person in <em>Time </em>magazine history to get the annual designation. The youngest was Charles Lindbergh. There are a lot of differences between these two pioneers, but one thing in common. They both made the world a smaller place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/12/person-of-the-year-changed-the-face-of-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Network: You might want to click the accept button for this one</title>
		<link>http://www.whwg.com/2010/10/the-social-network-you-might-want-to-click-the-accept-button-for-this-one/</link>
		<comments>http://www.whwg.com/2010/10/the-social-network-you-might-want-to-click-the-accept-button-for-this-one/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 18:35:03 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[The Social Network]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1532</guid>
		<description><![CDATA[Who would think that Hollywood could produce a blockbuster out of the story about the founding of Facebook &#8212; a movie that is centered on a pair of court cases, with the action being driven by legal discovery sessions in a pair of board rooms? Actually, the trailers made it clear The Social Network would be entertaining enough. What surprised me [...]]]></description>
			<content:encoded><![CDATA[<p>Who would think that Hollywood could produce a blockbuster out of the story about the founding of Facebook &#8212; a movie that is centered on a pair of court cases, with the action being driven by legal discovery sessions in a pair of board rooms? Actually, the trailers made it clear <em>The Social Network</em> would be entertaining enough. What surprised me was just<em> how</em> good it was &#8212; and how relatively balanced and nuanced it turned out to be.</p>
<p>Going in, there were some reasons not to expect any semblance of balance. For starters, the film was based on what is generally regarded as a one-sided book. Strike one. And Hollywood is not exactly known for fair and balanced depictions of the business world. Strike two. And the screenwriter was Aaron Sorkin, who generally likes his characters to wear white hats or black hats &#8212; no shades of grey allowed. <span style="text-decoration: line-through">Strike three</span>. Nope, that one turned out to be a foul tip.  In fact, Sorkin went on to hit this one clear over the fence.<span id="more-1532"></span></p>
<p>To begin with, the script had all of the nuance that Sorkin generally leaves out ( ie <em>West Wing)</em>. The characters in this film were textured, with strengths and flaws, mixed motives and mixed emotions. The script displayed Sorkin&#8217;s strengths (including witty, pointed dialogue and a fast pace) without the long monologues that characterize so much of his work. </p>
<p>The characterization of Napster founder Sean Parker may have been unfair and definitely imbalanced &#8212; I guess someone had to wear a black hat &#8212;  but it provided a platform for Justin Timberlake to prove he can act. </p>
<p>It&#8217;s nice when Hollywood realizes it doesn&#8217;t need sci-fi, violence, or improbable plots to produce a winner. What really engages people is an interesting story. Whether or not the depiction of the legal battle over Facebook is accurate (my guess is the deck was at least tilted against Facebook founder Mark Zuckerberg from the outset) it is absorbing, at least as fiction. Just goes to show: Give the people an interesting tale &#8211; and surround it with clever dialogue and excellent performances &#8212; and you can get people&#8217;s attention and hold it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/10/the-social-network-you-might-want-to-click-the-accept-button-for-this-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankly My Dear, I DO Give a Damn &#8212; What makes a Great Line</title>
		<link>http://www.whwg.com/2010/09/frankly-my-dear-i-do-give-a-damn-what-makes-a-great-line/</link>
		<comments>http://www.whwg.com/2010/09/frankly-my-dear-i-do-give-a-damn-what-makes-a-great-line/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:39:10 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1412</guid>
		<description><![CDATA[About five years ago the American Film Institute compiled a list of the greatest quotes in the history of film. I didn&#8217;t envy their task. There have been some great ones. How to get it down to a hundred? The AFI almost could have come up with that many from the film Casablanca alone: &#8220;Here&#8217;s looking [...]]]></description>
			<content:encoded><![CDATA[<p>About five years ago the American Film Institute compiled a list of the greatest quotes in the history of film. I didn&#8217;t envy their task. There have been some great ones. How to get it down to a hundred? The AFI almost could have come up with that many from the film<em> Casablanca</em> alone: &#8220;Here&#8217;s looking at you kid.&#8221;"This could be the start of a great friendship&#8221; &#8220;You wore blue, the Germans wore grey&#8221; &#8220;I&#8217;m shocked, shocked to discover there has been gambling going on in this establishment.&#8221; &#8220;Of all the gin joints in all the towns all over the world, why did she have to come into mine?&#8221; (The line was originally supposed to be &#8220;bars.&#8221;  Humphrey Bogart changed it to &#8220;gin joints.&#8221; Writers beware.)</p>
<p>But the AFI did a good job narrowing it down to 100, and their top 3 picks tell us a lot about what it takes to reach people. The big lines they picked out all say something about what makes a great line great &#8212; not just in a film, but in a speech, an article or any communications vehicle.</p>
<p>The AFI&#8217;s top 3 choices were:</p>
<p>1. &#8220;Frankly my dear, I don&#8217;t give a damn.&#8221; The producers of<em> Gone With the Wind</em> had a hard time getting that one past the censors in 1939, but I think what makes it so memorable decades later is the way it expressed Rhett Butler&#8217;s core value. He was deeply in love, but nothing was more important to him than maintaining his self-respect. It wasn&#8217;t even a close call for him.</p>
<p>2. &#8220;I&#8217;m going to make him an offer he can&#8217;t refuse.&#8221; This line, originally in <em>The Godfather</em> novel, summed up the character of Don Corleone as played by Marlon Brando. He was always willing to negotiate, always willing to cut a deal. But he had the power to make sure he got what he wanted, at a price he was willing to pay. Bargaining session over.</p>
<p>3. &#8220;I coulda had class. I coulda been a contender. Instead of a bum, which is what I am.&#8221; Brando again, this time up against the mob in <em>On The Waterfront</em>.  The line (delivered by Brando to Rod Steiger as his brother in the film) expressed the frustration of a character struggling on the docks after glimpsing the prospect of fame. But the line&#8217;s real meaning didn&#8217;t become fully clear until later in the movie, when the Marlon Brando character &#8220;ratted&#8221; out the crooked union boss, after his brother was killed. It was when the Brando character testified against the mobsters who were running the docks (and who had killed his brother) that he showed he did have class, he was a contender &#8212; and no longer a bum doing the mob&#8217;s bidding.</p>
<p>All three of these lines were great, I believe, because they expressed the characters&#8217; core values &#8212; what they really stood for, what mattered to them, what they<em> did</em> give a damn about. Just like a speech should.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/09/frankly-my-dear-i-do-give-a-damn-what-makes-a-great-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheldon strikes big bang for Geeks at Emmys</title>
		<link>http://www.whwg.com/2010/08/sheldon-strikes-big-bang-for-geeks-at-emmys/</link>
		<comments>http://www.whwg.com/2010/08/sheldon-strikes-big-bang-for-geeks-at-emmys/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:33:38 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[Emmy awards]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[Jim Parsons]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[television comedy]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1394</guid>
		<description><![CDATA[Last night was a big night for nerds. Jim Parsons (aka Sheldon on The Big Bang Theory) won an Emmy for best actor in a comedy series, beating out front-runners Matthew Morrison (Glee) and Alec Baldwin (30 Rock), neither of whom would ever be accused of being a nerd. Parsons, however, plays the nerdy theoretical physicist Sheldon [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was a big night for nerds. Jim Parsons (aka Sheldon on <em>The Big Bang Theory</em>) won an Emmy for best actor in a comedy series, beating out front-runners Matthew Morrison (<em>Glee</em>) and Alec Baldwin (<em>30 Rock</em>), neither of whom would ever be accused of being a nerd. Parsons, however, plays the nerdy theoretical physicist Sheldon well enough to be on his way to icon status. (A physics major I know tells me that people in her class refer to especially geeky fellow students as &#8220;sheldons.&#8217;) That&#8217;s what writing is all about &#8212; making it real. That&#8217;s true no matter what you are writing.</p>
<p>What is especially impressive about Parsons&#8217; win is that his character was not originally planned as the series lead. Rather, he was the break-out character (a la Kramer on Seinfeld, or Dwight on The Office). But his characterization of Sheldon stole the show. Some even say he has made geekiness cool. If so, that&#8217;s the acting equivalent of splitting the atom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/08/sheldon-strikes-big-bang-for-geeks-at-emmys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Shot heard round the world&#8217; was the sound of baseball&#8217;s spirit</title>
		<link>http://www.whwg.com/2010/08/shot-heard-round-the-world-was-the-sound-of-baseballs-spirit/</link>
		<comments>http://www.whwg.com/2010/08/shot-heard-round-the-world-was-the-sound-of-baseballs-spirit/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:38:30 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Bobby Thomson]]></category>
		<category><![CDATA[Miracle Giants]]></category>
		<category><![CDATA[shot heard round the world]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1380</guid>
		<description><![CDATA[I was surprised that it didn&#8217;t get more attention when Bobby Thomson passed away the other day. In October 1951 he was probably the most celebrated person in America (and the most cursed in Brooklyn.) Thomson blasted what was known as the &#8216;shot heard round the world&#8217; &#8212; a 3-run homer off Ralph Branca to lift [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised that it didn&#8217;t get more attention when Bobby Thomson passed away the other day. In October 1951 he was probably the most celebrated person in America (and the most cursed in Brooklyn.) Thomson blasted what was known as the &#8216;shot heard round the world&#8217; &#8212; a 3-run homer off Ralph Branca to lift the New York Giants to a 5-4 &#8216;miracle&#8217; victory over the Brooklyn Dodgers in the special National League tie-breaking playoff series.</p>
<p>Thomson&#8217;s home run was one of the most famous in baseball history. More than anything else, I think, what gave it such appeal among baseball fans is that it demonstrated that, in baseball, it truly ain&#8217;t over till it&#8217;s over (as Yogi Berra would say). <span id="more-1380"></span>The Giants had been trailing the Dodgers by 13 1/2 games on August 11. While the Dodgers seemed to try to coast after that, barely playing .500 ball over the last month-and-a-half of the season, the Giants won 37 of their last 44 games, including their last seven in a row.</p>
<p>Even with that extraordinary streak, the Giants just barely edged their way into a tie with the Dodgers, necessitating a three-game tie-breaking season. (That was before league playoffs became an annual event.) On the afternoon of October 3rd, the two teams found themselves tied at 1 game each. The Dodgers had a 4-1 lead going into the 9th, causing a lot of Giants fans to leave in despair. (Although I&#8217;m sure they all claimed later to still have been in the stadium when history was made.)</p>
<p>But the Giants rallied to pull to 4-2 with runners on 1st and 3rd. That brought up Thomson, who hit the 1-1 pitch over the fence and into baseball history.</p>
<p>It&#8217;s hard to imagine anything like that happening in any other sport. Oh sure, teams come back in football, basketball, hockey. And it can be quite exciting. But in all of those sports, teams that are trailing don&#8217;t just face their opponents. They face a clock. In baseball, the game doesn&#8217;t end until one team records 27 outs. It could go on forever.</p>
<p>I think that&#8217;s why Thomson&#8217;s home run was so celebrated &#8212; it signified baseball&#8217;s never-say-die spirit.</p>
<p>Perhaps it signified something else as well. The post-war belief that anything was possible, and nothing was impossible.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/08/shot-heard-round-the-world-was-the-sound-of-baseballs-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Awards need to get beyond the street where they live</title>
		<link>http://www.whwg.com/2010/06/tony-awards-need-to-get-beyond-the-street-where-they-live/</link>
		<comments>http://www.whwg.com/2010/06/tony-awards-need-to-get-beyond-the-street-where-they-live/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:47:23 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[acceptance speeches]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[Tony Awards]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1282</guid>
		<description><![CDATA[I&#8217;m a big fan of Broadway shows. So I should enjoy the Tony Awards show. And I do &#8212; last night&#8217;s show had particularly good performances from La Cage, Memphis and Million-Dollar Quartet. But something always bothers me about the Tonys. More than any of the other award ceremonies &#8211; the Oscar, the Emmy, the Grammy, even the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of Broadway shows. So I should enjoy the Tony Awards show. And I do &#8212; last night&#8217;s show had particularly good performances from La Cage, Memphis and Million-Dollar Quartet. But something always bothers me about the Tonys. More than any of the other award ceremonies &#8211; the Oscar, the Emmy, the Grammy, even the MTV Awards  &#8211; the Tony is an &#8220;insider&#8221; occasion. The speeches of presenters and award winners both are laced with inside references, and even more with insider &#8220;emotions&#8221; &#8212; a frequent assumption that everyone listening to them understands their cultural references, and maybe even that those who don&#8217;t understand don&#8217;t count.</p>
<p>It&#8217;s easy to understand the homogeneous nature of the Broadway community. They work hard to get to the top &#8212; usually a lot harder than in the other popular entertainment forms &#8212; and the financial rewards and recognition generally don&#8217;t match movies, TV etc.<span id="more-1282"></span></p>
<p>But a speech isn&#8217;t just an opportunity to connect with people who share your perspectives. More importantly, it is an opportunity to build bridges to people who don&#8217;t share them. In fact, it is more important to communicate with people who don&#8217;t immediately or intuitively understand us than those who do. It is to them that &#8216;attention must be paid&#8217;.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/06/tony-awards-need-to-get-beyond-the-street-where-they-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Family values&#8217; triumph at Cannes</title>
		<link>http://www.whwg.com/2010/05/family-values-triumph-at-cannes/</link>
		<comments>http://www.whwg.com/2010/05/family-values-triumph-at-cannes/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:34:45 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[family films]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1254</guid>
		<description><![CDATA[A Thai man dying of kidney failure is visited by his late wife and lost son in ghostly form (Uncle Boonmee Who Can recall His Past Lives.) Two Italian men struggle with the challenges of single fatherhood in La Nostra Vita (Our Life.) A man and a woman are either complete strangers or husband and wife [...]]]></description>
			<content:encoded><![CDATA[<p>A Thai man dying of kidney failure is visited by his late wife and lost son in ghostly form (Uncle Boonmee Who Can recall His Past Lives.) Two Italian men struggle with the challenges of single fatherhood in La Nostra Vita (Our Life.) A man and a woman are either complete strangers or husband and wife &#8212; or both &#8212; in Certified Copy. These were three of the big winners at this year&#8217;s Cannes Festival, where the jury seemed to be taken by films with some kind of family theme.</p>
<p>In a sense, family themes were also popular at last year&#8217;s festival.  The winner of the 2009 Regards Jeunes prize went to Quebecer Xavier Dolan for J&#8217;ai tue ma mere (I Killed My Mother.) It isn&#8217;t a spoiler to tell you the lead character didn&#8217;t literally kill his mother.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/05/family-values-triumph-at-cannes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

