<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHWG &#124; White House Writers Group &#187; Digital</title>
	<atom:link href="http://www.whwg.com/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whwg.com</link>
	<description>Effective Messages. Clear Results.</description>
	<lastBuildDate>Thu, 17 May 2012 18:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Privacy and The Cookies Jar</title>
		<link>http://www.whwg.com/2011/09/privacy-and-the-cookies-jar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=privacy-and-the-cookies-jar</link>
		<comments>http://www.whwg.com/2011/09/privacy-and-the-cookies-jar/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:06:56 +0000</pubDate>
		<dc:creator>Mark W. Davis</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1770</guid>
		<description><![CDATA[Facebook is now facing a likely federal investigation following the revelation that its cookies can track users Web surfing after they logged out of the world’s most popular social networking site.  The worst outcome of such an investigation would be onerous legislation that would stifle innovation. The call for the Federal Trade Commission to investigate, [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is now facing a likely <a href="http://www.washingtonpost.com/business/economy/facebook-tracking-prompts-calls-for-ftc-investigation/2011/09/29/gIQAVdsP8K_story.html">federal investigation</a> following the revelation that its cookies can track users Web surfing after they logged out of the world’s most popular social networking site.  The worst outcome of such an investigation would be onerous legislation that would stifle innovation.</p>
<p>The call for the Federal Trade Commission to investigate, however, is a positive sign for people who care about privacy <em>and</em> innovation.  While the FCC is notorious for seeking to employ powers it does not statutorily possess, the FTC has a long record of judicious use of its power.  Regulation of some sort is inevitable in the privacy arena.  Best it be a one-stop shop at the FTC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2011/09/privacy-and-the-cookies-jar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tracking</title>
		<link>http://www.whwg.com/2011/09/1760/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1760</link>
		<comments>http://www.whwg.com/2011/09/1760/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:11:57 +0000</pubDate>
		<dc:creator>Mark W. Davis</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1760</guid>
		<description><![CDATA[Facebook is almost certainly telling the truth when it says it made an inadvertent mistake when it placed cookies on our machines that can track where we go on the Web by our unique identifier. Facebook is also probably telling the truth when it says that has not stored or used this information. The fact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/sciencetech/article-2042573/Facebook-privacy-row-Social-network-giant-admits-bugs.html">Facebook</a> is almost certainly telling the truth when it says it made an inadvertent mistake when it placed cookies on our machines that can track where we go on the Web by our unique identifier.</p>
<p>Facebook is also probably telling the truth when it says that has not stored or used this information.</p>
<p>The fact remains, what can be done, will be done.  The current privacy paradigm is simply not sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2011/09/1760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Santorum Google Bomb</title>
		<link>http://www.whwg.com/2011/09/the-santorum-google-bomb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-santorum-google-bomb</link>
		<comments>http://www.whwg.com/2011/09/the-santorum-google-bomb/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:18:04 +0000</pubDate>
		<dc:creator>Mark W. Davis</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[google bombs]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1756</guid>
		<description><![CDATA[Politicians pass laws, but that doesn’t mean they understand them. Presidential hopeful Rick Santorum is justifiably upset by a Google bomb that links searches for his name to something too disgusting to repeat here.  In demanding that Google take it down, however, Santorum does not seem to understand that all the responsibility—and liability—rests with the [...]]]></description>
			<content:encoded><![CDATA[<p>Politicians pass laws, but that doesn’t mean they understand them.</p>
<p>Presidential hopeful Rick Santorum is justifiably upset by a Google bomb that links searches for his name to something too disgusting to repeat here.  In demanding that Google take it down, however, Santorum does not seem to understand that all the responsibility—and liability—rests with the webmaster, not the search engine—in a law that passed when he was a member of the Senate<em>.  (Anybody out there know how Senator Santorum voted on Section 230 of the Communications Decency Act?)</em></p>
<p>Santorum, however, does strike at a point.</p>
<p>“I suspect if something was up there like that about Joe Biden, they’d get rid of it,” he said.  In fact, something was ‘up there’ about First Lady Michelle Obama, a truly offensive image.  Google did act against one site carrying that image, citing malware concerns, and placed <a href="http://www.google.com/resultsinfo.html">an ad</a> explaining its stance.  Technology companies will need to remain utterly consistent in how they apply these rules—and clear to the public how they operate.  Politicians need to understand the need to play by the rules they themselves have passed.</p>
<p>To learn more about the impact of Section 230 on Google bombs, check out my book, <em><a href="http://www.digitalassassinationbook.com/">Digital Assassination</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2011/09/the-santorum-google-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new series from WHWGtv</title>
		<link>http://www.whwg.com/2011/05/a-new-series-from-whwgtv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-series-from-whwgtv</link>
		<comments>http://www.whwg.com/2011/05/a-new-series-from-whwgtv/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:45:29 +0000</pubDate>
		<dc:creator>WHWG</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1698</guid>
		<description><![CDATA[WHWG is excited to announce a new series of short videos that offer key strategic communications lessons. More videos after the break. Check out our YouTube channel for future video releases.]]></description>
			<content:encoded><![CDATA[<p>WHWG is excited to announce a new series of short videos that offer key strategic communications lessons.</p>
<p></p>
<p>More videos after the break.</p>
<p><span id="more-1698"></span></p>
<p></p>
<p></p>
<p>Check out <a href="http://www.youtube.com/whwgtv">our YouTube channel</a> for future video releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2011/05/a-new-series-from-whwgtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC: Most Socially Networked City</title>
		<link>http://www.whwg.com/2011/03/dc-most-socially-networked-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-most-socially-networked-city</link>
		<comments>http://www.whwg.com/2011/03/dc-most-socially-networked-city/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:13:01 +0000</pubDate>
		<dc:creator>Sabrina Schaeffer</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1685</guid>
		<description><![CDATA[USA Today rates Washington, DC the “Most Socially Networked City” in the country.  The survey ranked the 100 best – and worst – “Twitter Towns,” and the nation’s capital came out on top. Following DC were: 2. Atlanta 3. Denver 4. Minneapolis 5. Seattle While some may have thought Seattle – often considered the Internet [...]]]></description>
			<content:encoded><![CDATA[<p><em>USA Today</em> rates Washington, DC the <a href="http://yourlife.usatoday.com/sex-relationships/story/2011/03/Social-savvy-Washington-DC-ranked-top-Twitter-Town/44700538/1">“Most Socially Networked City”</a> in the country.  The survey ranked the 100 best – and worst – “Twitter Towns,” and the nation’s capital came out on top.</p>
<p style="text-align: left">Following DC were:</p>
<p style="text-align: left">2. Atlanta</p>
<p style="text-align: left">3. Denver</p>
<p style="text-align: left">4. Minneapolis</p>
<p style="text-align: left">5. Seattle</p>
<p style="text-align: left">While some may have thought Seattle – often considered the Internet technology capital – would have earned the top slot, experts conclude that politics played an important role in the ranking.  No, Washington didn’t lobby for the title; but, Twitter is being used increasingly as a political tool, for advocacy and in GOTV efforts during election cycles.</p>
<p>Part of the research also included analysis of sites like Facebook and LinkedIn. Researchers collected the number of people making use of these social media tools per capita in each state’s most populated cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2011/03/dc-most-socially-networked-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Says&#8230;Regulate the Internet</title>
		<link>http://www.whwg.com/2011/01/simon-says-regulate-the-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simon-says-regulate-the-internet</link>
		<comments>http://www.whwg.com/2011/01/simon-says-regulate-the-internet/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:15:58 +0000</pubDate>
		<dc:creator>Sabrina Schaeffer</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1668</guid>
		<description><![CDATA[When the Federal Communications Commission issued its new “network neutrality” regulations last month, most of us were thinking about how this new layer of government was going to affect Internet freedom here in the United States. Most telecomm policy experts were not, however, talking about how other countries around the world might follow in our [...]]]></description>
			<content:encoded><![CDATA[<p>When the Federal Communications Commission issued its new “network neutrality” regulations last month, most of us were thinking about how this new layer of government was going to affect Internet freedom here in the United States. Most telecomm policy experts were not, however, talking about how other countries around the world might follow in our footsteps.</p>
<p>Bartlett Cleland, Director of the Texas-based <a href="http://ipi.org/">Institute for Policy Innovation</a> wrote this week about how countries like Venezuela are reassured by the FCC’s recent regulations, which they can now use to justify greater controls over their own communications systems.</p>
<p>Just days before the FCC made its ruling, the Venezuelan Parliament changed its laws in order to give President Hugo Chavez the power to regulate Internet content by implementing heavy regulations on Venezuelan-based service providers.  Specifically the country’s ISPs are now required to block broad categories of material that, for instance, “fosters unrest among the citizenship or disturb[s] public order,” and “refuses to recognize the government’s authority.”</p>
<p>In other words, the Venezuelan government has found a way of regulating all content. As Cleland concludes, “Venezuela needed little provocation for its continued oppression, especially from the U.S.” Nevertheless, Chavez can relax “knowing that the U.S. has joined Venezuela in the company of governments who regulate the Internet.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2011/01/simon-says-regulate-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Person of the Year changed the face of communications</title>
		<link>http://www.whwg.com/2010/12/person-of-the-year-changed-the-face-of-communications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=person-of-the-year-changed-the-face-of-communications</link>
		<comments>http://www.whwg.com/2010/12/person-of-the-year-changed-the-face-of-communications/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:59:49 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerburg]]></category>
		<category><![CDATA[Person of the Year]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1628</guid>
		<description><![CDATA[Remember when &#8216;friend&#8217; was strictly a noun? The fact that it is now also a verb provides just a small sense of the impact that Mark Zuckerberg has had on society, and why he was designated Time&#8216;s Person of the Year. Just a few years ago, sociologists were warning that the Internet was diminishing social interaction (and [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when &#8216;friend&#8217; was strictly a noun? The fact that it is now also a verb provides just a small sense of the impact that Mark Zuckerberg has had on society, and why he was designated <em>Time</em>&#8216;s Person of the Year.</p>
<p>Just a few years ago, sociologists were warning that the Internet was diminishing social interaction (and social capital). Now, 500 million friends later, Facebook (and myriad other social networking sites) has turned that around. In the process, it has changed the way we communicate. When is the last time you spent an evening watching television without catching a few commercials that mention the companies&#8217; Facebook page? If you&#8217;re in the communications business, how often are the communications products you produce  used on a Facebook page?<span id="more-1628"></span></p>
<p>For anyone trying to communicate a message, Facebook (and its predecessors and challengers) has changed not just the rules of the game, but the playing field. It has contributed to one of the biggest changes brought by the Internet: Turning public communications into a two-dimensional field, transforming passive audiences into participating networks. The Internet has presented twin challenges and opportunities: How to use it as a communictions tool, rich in potential with large, segmented markets &#8212; and how to use it as a listening tool. How people feel &#8212; about everything, it seems &#8212; is out there, like low-hanging fruit ready to be plucked. The question of course is how to harness that information, and analyze and present it in a way that will be helpful to those seeking to communicate a message. We&#8217;re learning more about each other, or at least getting more raw data about each other, and Facebook is a big part of that. </p>
<p>Zuckerberg is the second-youngest  person in <em>Time </em>magazine history to get the annual designation. The youngest was Charles Lindbergh. There are a lot of differences between these two pioneers, but one thing in common. They both made the world a smaller place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/12/person-of-the-year-changed-the-face-of-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Network is a Must-See Movie</title>
		<link>http://www.whwg.com/2010/10/the-social-network-is-a-must-see-movie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-social-network-is-a-must-see-movie</link>
		<comments>http://www.whwg.com/2010/10/the-social-network-is-a-must-see-movie/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:33:20 +0000</pubDate>
		<dc:creator>Sabrina Schaeffer</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1537</guid>
		<description><![CDATA[Mark Zuckerberg is consumed with being accepted. And accepted he was: the prestigious Philips Exeter Academy, Harvard University. But despite his academic achievements, he was socially awkward – even Aspberger-like – and at times cruel. His was a personality unfit for social success. At least that’s how writer Aaron Sorkin and director David Fincher portray [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Zuckerberg is consumed with being accepted. And accepted he was: the prestigious Philips Exeter Academy, Harvard University. But despite his academic achievements, he was socially awkward – even Aspberger-like – and at times cruel. His was a personality unfit for social success.</p>
<p>At least that’s how writer Aaron Sorkin and director David Fincher portray the creator of Facebook in the new movie <em>The Social Network</em>.  The movie is framed by two parallel lawsuits filed against Mark Zuckerberg, played by Jesse Eisenberg. And flashbacks to life at Harvard and in Silicon Valley offer both moving and cynical views of how a young college sophomore changed so rapidly and consequentially the way the world communicates.<span id="more-1537"></span></p>
<p>In an odd twist of fate, Zuckerberg’s inability – or unwillingness – to connect on a social level serves as his motivation to create the largest social network in the world: Facebook. As he explains in the opening scene of the movie, however, winning the social contest is everything when all your peers <em>also</em> scored a perfect 1600 on the SAT.</p>
<p>And ultimately it’s through the triumph of Facebook that Zuckerberg achieves some social standing – because in the world of computer programming, both his intellectual prowess and his contempt for social norms and niceties become an advantage.  In the end, his awkwardness, his obsession with fitting in, and his creatively strategic mind, allow Zuckerberg to dissect the social game and create the ultimate social networking system.</p>
<p>While Facebook appears to have been a stunningly quick success, the movie reminds us it didn’t just happen. It was born of brains, passion, creativity, a lot of hard work, and even a healthy dose of social dysfunction.</p>
<p>And for those of us interested in communications, the film about the story behind Facebook, is a must-see movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/10/the-social-network-is-a-must-see-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name Dropping: Justin Bieber</title>
		<link>http://www.whwg.com/2010/09/name-dropping-justin-bieber/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=name-dropping-justin-bieber</link>
		<comments>http://www.whwg.com/2010/09/name-dropping-justin-bieber/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:59:13 +0000</pubDate>
		<dc:creator>Sabrina Schaeffer</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1419</guid>
		<description><![CDATA[Traditional Get Out the Vote (GOTV) efforts usually include activities like running telephone banks, transporting voters to-and-from polling stations, and canvassing street corners. In the age of digital communications, however, all this has changed. Certainly candidates and political interest groups are using social networking sites like Facebook to help drive turnout. But now they’re using [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional Get Out the Vote (GOTV) efforts usually include activities like running telephone banks, transporting voters to-and-from polling stations, and canvassing street corners. In the age of digital communications, however, all this has changed. Certainly candidates and political interest groups are using social networking sites like Facebook to help drive turnout. But now they’re using these sites in a different way.</p>
<p>According to <a href="http://www.politico.com/click/stories/1009/midterm_bieber_fever.html" target="_blank">a report in <em>Politico</em></a>, the best way to communicate your message is to connect it to t(w)eener heartthrob Justin Bieber.  “Just last week,” <em>Politico</em> reports, “rumors spread that Bieber’s fan base was so active on Twitter that the microblogging website has servers dedicated just to him.”<span id="more-1419"></span></p>
<p><span style="text-decoration: underline;"><strong>Lesson</strong></span>: if you want to make your political message heard, you need to do a little (Justin Bieber) name-dropping.</p>
<p>That’s what a saavy new college spin-off of the Center for American Progress – Campus Progress – decided to do by launching a video ad, “asking you to vote for celebrities who can’t, celebrities like Jutin Bieber.”  While most of Bieber’s fans are too young to vote, too, the idea is that viewers will watch the ad and encourage parents, relatives and older friends to get to the polls.</p>
<p>Sometimes shameless name-dropping has a purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/09/name-dropping-justin-bieber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Over&#8230;.There&#8217;s a New Guy in Town</title>
		<link>http://www.whwg.com/2010/09/move-over-theres-a-new-guy-in-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=move-over-theres-a-new-guy-in-town</link>
		<comments>http://www.whwg.com/2010/09/move-over-theres-a-new-guy-in-town/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:47:54 +0000</pubDate>
		<dc:creator>Sabrina Schaeffer</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1409</guid>
		<description><![CDATA[Communication today is about immediacy.  That’s why the telephone and the TV are going out of style. According to a study completed by the Pew Research Center in August, only 42 percent of Americans consider a TV set to be a necessity – down ten points from last year.  Similarly the landline telephone is moving [...]]]></description>
			<content:encoded><![CDATA[<p>Communication today is about immediacy.  That’s why the telephone and the TV are going out of style.</p>
<p>According to <a href="http://pewresearch.org/pubs/1702/luxury-necessity-television-landline-cell-phone">a study completed by the Pew Research Center</a> in August, only 42 percent of Americans consider a TV set to be a necessity – down ten points from last year.  Similarly the landline telephone is moving toward extinction. Only 62 percent of Americans view it as an essential appliance.  And, not surprisingly, 46 percent of respondents in the 18-29-year old range see a landline as a daily necessity of life.</p>
<p>It’s not that Americans are tuning out or going off the grid. Far from it.<span id="more-1409"></span> Rather, Americans are trading in traditional – 20th century – forms of communication for greater portability and instant gratification. More and more Americans choose to watch their favorite TV shows and movies, for instance, on their computers or cell phone – anytime, anywhere.</p>
<p>Similarly we’ve grown accustomed to making plans and checking in with friends and family on the go, through email, cell phones, and social networking sites like <em>Facebook</em>. Pew confirmed this shift in behavior in an even more recent survey, in which they examined<a href="http://pewresearch.org/pubs/1716/adults-cell-phones-text-messages"><em> Adults, Cell phones, and Texting</em></a>.</p>
<p>Texting by adults, Pew found, has increased significantly in just the past nine months. While in September 2009, 65 percent of adults claimed to send and receive texts that number jumped to 72 percent in May 2010. And teens (ages 12-17) send and receive, on average, five times the number of texts per day than adults.</p>
<p>Communicating is hard to do; but you have to start by using the right tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/09/move-over-theres-a-new-guy-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

