<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHWG &#124; White House Writers Group &#187; International</title>
	<atom:link href="http://www.whwg.com/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whwg.com</link>
	<description>Effective Messages. Clear Results.</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:43:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Services grow in importance in world trade</title>
		<link>http://www.whwg.com/2010/02/services-grow-in-importance-in-world-trade/</link>
		<comments>http://www.whwg.com/2010/02/services-grow-in-importance-in-world-trade/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:01:36 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1079</guid>
		<description><![CDATA[When we think of exports, we tend to visualize container ships, trains or planes carrying large, heavy cargo. But former Federal Reserve economist W. Michael Cox tries to correct that impression in today&#8217;s New York Times (Feb. 17). While praising President Obama&#8217;s State of the Union speech call for the United States to &#8220;export more of [...]]]></description>
			<content:encoded><![CDATA[<p>When we think of exports, we tend to visualize container ships, trains or planes carrying large, heavy cargo. But former Federal Reserve economist W. Michael Cox tries to correct that impression in today&#8217;s <a href="http://www.nytimes.com/2010/02/17/opinion/17cox.html?ref=opinion"><em>New York Times</em> </a>(Feb. 17). While praising President Obama&#8217;s State of the Union speech call for the United States to &#8220;export more of our goods&#8221;, Cox says it would have been much better to have said &#8220;goods and <em>services</em>.&#8221; As Cox points out, the United States has a $144 billion surplus in services, including an 8-1 edge in operational leasing &#8212; handling short-term deals on planes, vehicles and other equipment &#8212; a 6-1 margin in movie and television program distribution, and a 4-1 advantage in architectural, construction and engineering services. In total, the United States is competitive in 21 of 22 services categories, with significant surpluses in 12 of them.<span id="more-1079"></span></p>
<p>It would be interesting to see numbers on our industry. The White House Writers Group, of course, has provided considerable client services outside the United States, even outside this hemisphere. Ours is more of an export industry than ever, and we can expect it to become even more of one in the future. Just as technologies have made it possible to compete in communications services beyond one&#8217;s own shores, it will become an even more global market, as improvements in telecommunciations make it easier to communicate with clients and keep up-to-date on developments in international markets.</p>
<p>More and more, the most exportable products are ideas, and the ability to communicate them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/02/services-grow-in-importance-in-world-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft-Cadbury Deal Shows Value of Athletic Background</title>
		<link>http://www.whwg.com/2010/02/kraft-cadbury-deal-shows-value-of-athletic-background/</link>
		<comments>http://www.whwg.com/2010/02/kraft-cadbury-deal-shows-value-of-athletic-background/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:36:59 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[jock CEOs]]></category>
		<category><![CDATA[Kraft Cadbury]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1062</guid>
		<description><![CDATA[Kraft&#8217;s four-month battle for control of Cadbury was one of the leading Transatlantic business news stories of 2009. It was fiecely fought. It may be no coincidence that it was a battle of jock CEOs. In one corner was Kraft CEO Irene Rosenfeld, a former varsity star of four high school sports who decided to attend Cornell partly because of [...]]]></description>
			<content:encoded><![CDATA[<p>Kraft&#8217;s four-month battle for control of Cadbury was one of the leading Transatlantic business news stories of 2009. It was fiecely fought. It may be no coincidence that it was a battle of jock CEOs. In one corner was Kraft CEO Irene Rosenfeld, a former varsity star of four high school sports who decided to attend Cornell partly because of their athletic program. In the other corner was Cadbury CEO Todd Stitzer, a former professional tennis player.</p>
<p>It may be that the competitive spirit one learns on in competitive sports translates into a significant advantage in business. Neither CEO gave up easily: Rosenfeld has turned Kraft into the world&#8217;s biggest confectionary company, replacing Mars. Stitzer managed to get for his shareholders a 50 percent increase over Kraft&#8217;s original offer last September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/02/kraft-cadbury-deal-shows-value-of-athletic-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book says globalization will only intensify</title>
		<link>http://www.whwg.com/2009/12/book-says-globalization-will-only-intensify/</link>
		<comments>http://www.whwg.com/2009/12/book-says-globalization-will-only-intensify/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:17:38 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Gregg Easterbrook]]></category>
		<category><![CDATA[Sonic Boom]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1002</guid>
		<description><![CDATA[In the current economic environment it takes some courage to talk about a forthcoming, prolonged boom in the global economy. But Gregg Easterbrook (author of The Progress Paradox) has never been known for repeating concentional wisdom. His latest book &#8212; Sonic Boom: Globalization at Mach Speed &#8212; can serve as a primer on how to [...]]]></description>
			<content:encoded><![CDATA[<p>In the current economic environment it takes some courage to talk about a forthcoming, prolonged boom in the global economy. But Gregg Easterbrook (<a href="http://www.amazon.com/Sonic-Boom-Globalization-Mach-Speed/dp/1400063957/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1262103078&amp;sr=8-1">author of <em>The Progress Paradox</em></a>) has never been known for repeating concentional wisdom. His latest book &#8212; <em>Sonic Boom: Globalization at Mach Speed</em> &#8212; can serve as a primer on how to describe global economic change (and its likely intensification) in a way that a broad-based audience can relate to. He acknowledges that there is a paradox at the heart of globalization &#8212; more economic growth and opportunity, more stress and insecurity. And he describes both sides of the global economy coin, using both economic data and stories about communities.</p>
<p>This is not just a book about how Shenzhen is thriving. It is also about how Waltham, MA and Camden, S.C. are bouncing back. And it is about the fact that all communities will have to continually reinvent themselves to compete in the heightened, prolonged era of globalzation the author argues is coming. For anyone looking for a deep intellectual explanation of globalization, there might be more apporpriate books to recommend. But <em>Sonic Boom</em> is a valuable resource for anyone whose job includes explaining global economic change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2009/12/book-says-globalization-will-only-intensify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Globalized Economy, It&#8217;s Important to Know Your Audience</title>
		<link>http://www.whwg.com/2009/12/in-a-globalized-economy-its-important-to-know-your-audience/</link>
		<comments>http://www.whwg.com/2009/12/in-a-globalized-economy-its-important-to-know-your-audience/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:44:49 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[idiom]]></category>
		<category><![CDATA[local culture]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=861</guid>
		<description><![CDATA[When communicating with people in The Netherlands, one of the easiest ways to get in dutch is to refer to their country as Holland. North and South Holland are just two of the 12 provinces in The Netherlands. Calling the whole country Holland is like referring to the United Kingdom (or Great Britain) as England. (For that matter, it&#8217;s like [...]]]></description>
			<content:encoded><![CDATA[<p>When communicating with people in The Netherlands, one of the easiest ways to get in dutch is to refer to their country as Holland. North and South Holland are just two of the 12 provinces in The Netherlands. Calling the whole country Holland is like referring to the United Kingdom (or Great Britain) as England. (For that matter, it&#8217;s like referring to the United States as America when you are speaking to Canadians.)</p>
<p>These are just a couple of small examples of the kind of idiomatic and cultural knowledge it is increasingly important to have, whether writing a speech, an article, a report or any other communications tool aimed at reaching a foreign audience.<span id="more-861"></span></p>
<p>A growing number of people around the world speak English. But at the same time they appreciate it when someone trying to communicate with them demonstrates a grasp of national and local idiom. Speechwriters, for example, are best-advised to eschew colloquialisms like &#8217;shake on it&#8217; if they are writing for an Asian audience, for whom the handshake is not a traditional symbol of agreement. There are a lot of linguistic traps out there, which is making speechwriting (and all other kinds of business writing) a more challenging field, demanding more globalized expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2009/12/in-a-globalized-economy-its-important-to-know-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When talking to Brussels, go for clarity and humility</title>
		<link>http://www.whwg.com/2009/11/when-talking-to-brussels-go-for-clarity-and-humility/</link>
		<comments>http://www.whwg.com/2009/11/when-talking-to-brussels-go-for-clarity-and-humility/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:00:48 +0000</pubDate>
		<dc:creator>Clark S. Judge</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=801</guid>
		<description><![CDATA[This is a story I heard in Brussels.  A globally prominent CEO was having troubles with the EU&#8217;s competition commission.  He announced he was coming to town.  He arrived with a fleet of black cars.  He insisted on a reserved elevator to take him to his meeting.
The result: His company&#8217;s troubles with the commission continued [...]]]></description>
			<content:encoded><![CDATA[<p>This is a story I heard in Brussels.  A globally prominent CEO was having troubles with the EU&#8217;s competition commission.  He announced he was coming to town.  He arrived with a fleet of black cars.  He insisted on a reserved elevator to take him to his meeting.</p>
<p>The result: His company&#8217;s troubles with the commission continued for years.</p>
<p>Remember two things in dealing with Brussels.</p>
<p>First, the commission staff is made up of genuine experts in their fields.  If you talk to them knowledgeably and with clarity, they will listen and they will hear.</p>
<p>Second, treat the staff with respect.  Don&#8217;t sweep in like the king of the world.  Show some humility.  The staff knows you have your job to do.  Show that you know they have theirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2009/11/when-talking-to-brussels-go-for-clarity-and-humility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Banana Wars End &#8212; Boost Doha Round?</title>
		<link>http://www.whwg.com/2009/11/will-banana-wars-end-boost-doha-round/</link>
		<comments>http://www.whwg.com/2009/11/will-banana-wars-end-boost-doha-round/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:24:47 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Banana War]]></category>
		<category><![CDATA[Doha Round]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=743</guid>
		<description><![CDATA[Trade negotiators for the EU and Latin American countries may soon be able to say &#8216;yes, we have no bananas&#8217; crowding their trade agenda. According to a report from the Financial Times, an end to the world&#8217;s longest-running trade dispute &#8212; involving preferential EU tariffs on bananas &#8212; may soon be in sight. The newspaper suggests [...]]]></description>
			<content:encoded><![CDATA[<p>Trade negotiators for the EU and Latin American countries may soon be able to say &#8216;yes, we have no bananas&#8217; crowding their trade agenda. According to a report from the <em><a href="http://" target="_self">Financial Times</a></em>, an end to the world&#8217;s longest-running trade dispute &#8212; involving preferential EU tariffs on bananas &#8212; may soon be in sight. The newspaper suggests that a resolution of the 16-year-old conflict may give a boost to the World Trade Organization&#8217;s floundering Doha Round negotiations, especially if it leads the way to a resolution of tariffs on dozen of tropical products.<span id="more-743"></span></p>
<p>Global trade negotiators would welcome any kind of spur to the Doha Round, which got underway eight years ago this month, and is mired in significant differences between developed and developing countries over a wide range of issues, and between U.S. and EU countries over agricultural subsidies. Other issues stalling a Doha agreement include intellectual property rights, non-tariff barriers, services, and trade remedies.</p>
<p>The Banana War got underway in 1993, stemming from an EU policy to grant preferential access to its markets to bananas from former British and French colonies in Africa, the Caribbean and Pacific region. The move prompted trade complaints from Latin American exporters. The <em>Times </em>reports that the EU will reduce its banana tariff by more than a third over seven years, dismantling much of the tariff advantage currently enjoyed by the African, Caribbean and Pacific countries. In return, those countries would receive  190 million euros in new development aid to help them restructure.</p>
<p>But how much will such an agreement actually do to spur Doha? Will the Round gain momentum if key players are no longer sipping on banana peels? On the plus side, a banana deal would represent the second long-running trade dispute to be settled in six months, on the heels of a provisional deal last May between the EU and U.S. over European imports of hormone-treated U.S. beef.</p>
<p>On the other hand, global trade agreements have been becoming more and more difficult to close. More than anything else, the issues have become more complex and there are far more parties at the table. The first five trade rounds (from 1947 to 1960) were all about tariffs. At no time were there more than 40 countries involved. The next round, the Kennedy  Round, (which got undreway in 1964) was more complex. It addressed anti-dumping, and involved more than 60 countries. Not surprisingly, it took 37 months &#8212; more than the first five rounds combined.</p>
<p>The rounds grew bigger, more complex &#8212; and took longer. The Tokyo Round, launched in 1973,  saw over 100 countries negotiating over non-tariff barriers. It lasted more than six  years, longer than the Kennedy Round <em>and</em> the first five rounds combined.</p>
<p>By that point, trade negotiators had already picked all of the low-hanging fruit. The Uruguay Round, launched in 1986, began to address intellectual property, services, textiles, agriculture and dispute settlement, as well as overall tariff and non-tariff barriers &#8212; with more than 120 countries at the table. Not surprisingly, it took over seven years. The current Doha Round, with over 140 countries dealing with an even longer agenda of issues, has already surpassed that, with little hope of a completion on the horizon.</p>
<p>Will the Banana War prompt a Doha deal? Certainly WTO officials and trade negotiators will try to make as much out of a settleemnt as they can, hoping to build momentum to complete the toughest trade round ever &#8212; and keep in check a rising tide of protectionism that stemming from the global economic slowdown.</p>
<p>UPDATE:  It appears that we have Banana peace in our time. A <a href="http://wto.in.ua/?lang=en&amp;get=wto_news&amp;id=1541">deal </a>was inked in Geneva a few days ago. But how much of a boost will that give to the Doha Round? I ran into a former Canadian trade minister the other day, who shared with me his pessimistic view that the Round was pretty much doomed from the start. In his view, the problem was that the only momentum it had at Doha and in the months leading up to the conference was the U.S. desire to promote global links in the face of the 9/11 attack, and there was never sufficient global agreement on a meaningful agenda. One of the best descriptions of the first few years of the Round, starting with the protester-plagued Seattle conference, is found in Paul Blustein&#8217;s <a href="http://www.amazon.com/Misadventures-Most-Favored-Nations-Ambitions/dp/1586487183/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1262105461&amp;sr=8-1"><em>Misadventures of the Most Favored Nations.</em>  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2009/11/will-banana-wars-end-boost-doha-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU probes $7.8 billion Oracle deal</title>
		<link>http://www.whwg.com/2009/11/eu-probes-7-8-billion-oracle-deal/</link>
		<comments>http://www.whwg.com/2009/11/eu-probes-7-8-billion-oracle-deal/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:05:27 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=713</guid>
		<description><![CDATA[Oracle&#8217;s proposed merger with Sun Microsystems offers the latest example of how the European Commission sometimes has a different view of antitrust issues than the Department of Justice. The objection to the deal by Europe&#8217;s top antitrust regulator also offers an example of the increasing importance of good communication across the Atlantic. It&#8217;s a growing challenge &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle&#8217;s proposed merger with Sun Microsystems offers the latest example of how the European Commission sometimes has a different view of antitrust issues than the Department of Justice. The <a href="http://online.wsj.com/article/BT-CO-20091110-710851.html">objection to the deal </a>by Europe&#8217;s top antitrust regulator also offers an example of the increasing importance of good communication across the Atlantic. It&#8217;s a growing challenge &#8212; a double-barreled challenge: Companies have to understand official thinking in Brussels, and be able to get their own message across.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2009/11/eu-probes-7-8-billion-oracle-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
