<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHWG &#124; White House Writers Group &#187; Services</title>
	<atom:link href="http://www.whwg.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whwg.com</link>
	<description>Effective Messages. Clear Results.</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waltz&#8217; Oscar win like a voyage to a new continent &#8212; in more ways than one</title>
		<link>http://www.whwg.com/2010/03/waltz-oscar-win-like-a-voyage-to-a-new-continent-in-more-ways-than-one/</link>
		<comments>http://www.whwg.com/2010/03/waltz-oscar-win-like-a-voyage-to-a-new-continent-in-more-ways-than-one/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:48:04 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Christoph Waltz]]></category>
		<category><![CDATA[Inglorious Basterds]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1096</guid>
		<description><![CDATA[It&#8217;s a lot easier to think of bad Oscar acceptance speeches than good ones.  That is why the acceptance speech of best supporting actor Christoph Waltz at last night&#8217;s 2009 Oscars was such a delight. Waltz started off with a great scene-setter, an opening sentence that reminded us of his already-classic line from Inglorious Basterds, referring to the combination [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a lot easier to think of bad Oscar acceptance speeches than good ones.  That is why the acceptance speech of best supporting actor Christoph Waltz at last night&#8217;s 2009 Oscars was such a delight. Waltz started off with a great scene-setter, an opening sentence that reminded us of his already-classic line from <em>Inglorious Basterds, </em>referring to the combination of the Oscar and presenter Penelope Cruz as an &#8220;uber bingo.&#8221;  He then wrapped the usual recognition of his colleagues into a metaphor about discovering a new continent &#8212; thanking Quentin Tarantino (&#8221;this fearless explorer&#8221;) for &#8220;putting together an expedition&#8221; and producers Harvey Weinstein et al for equipping it, and then again praising Tarantino for his &#8220;unorthodox methods of navigation.&#8221;   Waltz ended on a gracious note, saying to Academy members &#8221;there&#8217;s no way I can ever thank you enough, but I can start right now. Thank you.&#8221;<span id="more-1096"></span></p>
<p>But it was the voyage of discovery metaphor that was key to the speech, and it worked because it summed up the movie, Waltz&#8217; career, and movie-goers&#8217; reaction to his extraordinary performance. Waltz may have discovered a new continent, but a new continent also discovered him. Until a few months ago, few if any North Americans had heard of him. <em>Basterds </em>was his first American film, and it opened him to a U.S. audience by taking him back into German history, to a period he would rather not be associated with &#8212; a different kind of voyage. But the counterfactual account was enthusiatically embraced by both the German cast members and many Nazi victims. Or in the words of Tarantino (quoted or paraphrased by Waltz): &#8221;This is where we&#8217;re going, but we&#8217;re going the other way.&#8221;</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/03/waltz-oscar-win-like-a-voyage-to-a-new-continent-in-more-ways-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Presentation Is Not a Lecture</title>
		<link>http://www.whwg.com/2010/02/a-presentation-is-not-a-lecture/</link>
		<comments>http://www.whwg.com/2010/02/a-presentation-is-not-a-lecture/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:13:45 +0000</pubDate>
		<dc:creator>Mark W. Davis</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1087</guid>
		<description><![CDATA[A national meeting of the best and the brightest in the field.  A day of powerful research on a topic of urgent importance.
All far less meaningful than it could have been because almost every single one of the presenters&#8211;to a man and a woman&#8211;made three simple mistakes.
&#8211;They arrived with many slides, in some cases more [...]]]></description>
			<content:encoded><![CDATA[<p>A national meeting of the best and the brightest in the field.  A day of powerful research on a topic of urgent importance.</p>
<p>All far less meaningful than it could have been because almost every single one of the presenters&#8211;to a man and a woman&#8211;made three simple mistakes.</p>
<p>&#8211;They arrived with many slides, in some cases more than 40, for presentations that were to be no longer than 15 minutes.</p>
<p>&#8211;They crammed their PowerPoints with enough words and bullet statements to fill a book.</p>
<p>&#8211;They insisted on reading their slides, instead of engaging in a conversation with the audience.<span id="more-1087"></span></p>
<p>Why do smart people make these stupid mistakes?  They do it because they are so in love with their research they that can&#8217;t bear to parse out a single point or telling fact.  They made the mistake of giving <em>lectures</em> when they should have given <em>presentations.</em></p>
<p>Presenters understand that if they can communicate three ideas in a single presentation, they have succeeded.  Links to a full slide show or paper can present the details for those who are more deeply interested.  Otherwise, save the lectures for the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/02/a-presentation-is-not-a-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Is Social Networking Useless?</title>
		<link>http://www.whwg.com/2010/02/when-is-social-networking-useless/</link>
		<comments>http://www.whwg.com/2010/02/when-is-social-networking-useless/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:30:19 +0000</pubDate>
		<dc:creator>Adam D&#39;Luzansky</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Real Relationships]]></category>
		<category><![CDATA[Useless Networking]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1074</guid>
		<description><![CDATA[Seth Godin spoke before the American Express OPEN conference and explained when social networking is useless.
It boiled down to basically, it&#8217;s useless when it&#8217;s fake.  Just like in the real world, networking is only worthwhile when real substantial relationships are being cultivated.
Now, I&#8217;d add one grain of salt.  That is that for some applications of [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Godin spoke before the American Express OPEN conference and explained when social networking is useless.</p>
<p>It boiled down to basically, it&#8217;s useless when it&#8217;s fake.  Just like in the real world, networking is only worthwhile when real substantial relationships are being cultivated.</p>
<p>Now, I&#8217;d add one grain of salt.  That is that for some applications of social networking, you are looking for volume and you can get away with have &#8220;less real&#8221; relationships by making up for normal symbiosis with other items of value (contests, discounts, etc).</p>
<p>Watch the two minute video after the jump.<span id="more-1074"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/r0h0LlCu8Ks&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/r0h0LlCu8Ks&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/02/when-is-social-networking-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Takes New &#8212; and Welcome &#8212; Approach</title>
		<link>http://www.whwg.com/2010/02/toyota-takes-new-and-welcome-approach/</link>
		<comments>http://www.whwg.com/2010/02/toyota-takes-new-and-welcome-approach/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:09:00 +0000</pubDate>
		<dc:creator>Clark S. Judge</dc:creator>
				<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[litigation communications]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1067</guid>
		<description><![CDATA[Have you seen those new Toyota ads?  The ones in which the company apologizes for letting quality slip.  These are very unusual for a corporation facing product liability suits &#8212; and they are exactly the right thing to do.
Typically companies in Toyota&#8217;s position, clam up.  Statements are defensive and evasive.  Maintaining such a posture during [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen those new Toyota ads?  The ones in which the company apologizes for letting quality slip.  These are very unusual for a corporation facing product liability suits &#8212; and they are exactly the right thing to do.</p>
<p>Typically companies in Toyota&#8217;s position, clam up.  Statements are defensive and evasive.  Maintaining such a posture during the long life of a litigation will leave a company&#8217;s reputation in badly compromise.</p>
<p>Yet public opinion studies have shown that companies that publicly speak to their problems &#8212; that defend themselves but also that acknowledge faults and both pledge and work to fix them &#8212; build the trust of potential jurors, not to mention customers and suppliers.</p>
<p>Toyota is right to put corporate reputation first, and is likely to do better in court as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/02/toyota-takes-new-and-welcome-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grace Notes of Leadership</title>
		<link>http://www.whwg.com/2010/01/the-grace-notes-of-leadership/</link>
		<comments>http://www.whwg.com/2010/01/the-grace-notes-of-leadership/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:33:09 +0000</pubDate>
		<dc:creator>Clark S. Judge</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[speeches]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1043</guid>
		<description><![CDATA[As I write, Mr. Obama has just finished delivering his first State of the Union Address.  We can debate the policies later, but for style, I felt he missed a key grace note of leadership.  Over and over he used the word &#8220;I&#8221;.  But the essential word of leadership is &#8220;we&#8221;.  Nothing is about me.  [...]]]></description>
			<content:encoded><![CDATA[<p>As I write, Mr. Obama has just finished delivering his first State of the Union Address.  We can debate the policies later, but for style, I felt he missed a key grace note of leadership.  Over and over he used the word &#8220;I&#8221;.  But the essential word of leadership is &#8220;we&#8221;.  Nothing is about me.  Everything is about us, the people, whom I, the leader, serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/01/the-grace-notes-of-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking through social media for business</title>
		<link>http://www.whwg.com/2010/01/thinking-through-social-media-for-business/</link>
		<comments>http://www.whwg.com/2010/01/thinking-through-social-media-for-business/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:27:14 +0000</pubDate>
		<dc:creator>Adam D&#39;Luzansky</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1038</guid>
		<description><![CDATA[Digital social media has been a growing phenomenon for a long time, but 2009 marked a new high in terms of traditional businesses and media interest in the field.  As 2010 begins, companies that are looking to begin their foray into social media should do so carefully.
A good consulting firm will not recommend the same [...]]]></description>
			<content:encoded><![CDATA[<p>Digital social media has been a growing phenomenon for a long time, but 2009 marked a new high in terms of traditional businesses and media interest in the field.  As 2010 begins, companies that are looking to begin their foray into social media should do so carefully.</p>
<p>A good consulting firm will not recommend the same social media approach for every client.  Depending on your objective, there are a broad range of levels of engagement that could be appropriate.</p>
<p>Brian Solis has <a href="http://mashable.com/2010/01/11/social-media-integration/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader">a helpful post </a>today outlining his 10 steps of integrating social media into your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/01/thinking-through-social-media-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting a Lie</title>
		<link>http://www.whwg.com/2010/01/charting-a-lie/</link>
		<comments>http://www.whwg.com/2010/01/charting-a-lie/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:50:06 +0000</pubDate>
		<dc:creator>Mark W. Davis</dc:creator>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1018</guid>
		<description><![CDATA[We often see clients who ask us to defend them against studies that make unsupported connections between their products and  health or environmental claims.
Alex Lundry of TargetPointConsulting shows how scientific-looking charts can suggest outcomes that are nonsensical.  For example, the universe of data you select is critical.  (One of his charts shows that President Obama, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We often see clients who ask us to defend them against studies that make unsupported connections between their products and  health or environmental claims.</p>
<p><a href="http://vodpod.com/watch/2812652-alex-lundry-chart-wars-the-political-power-of-data-visualization-ignite-dc" target="_blank">Alex Lundry </a>of TargetPointConsulting shows how scientific-looking charts can suggest outcomes that are nonsensical.  For example, the universe of data you select is critical.  (One of his charts shows that President Obama, when compared to every president going back to McKinley, is the all-time &#8220;pirate killer.&#8221;  His record is sadly diminished, however, when you go back to Jefferson and Madison.)<span id="more-1018"></span></p>
<p>Another sin is to mislead people into believing that correlation equals causation.  (Lundry shows a slide that correlates the rise in global temperatures with the rise in the number of pirates on the high seas.)  Lundry&#8217;s presentation adds an entertaining corollary to Darrell Huff&#8217;s 1954 masterpiece, <em>How to Lie with Statistics</em>.</p>
<p style="text-align: center;"><img class="size-full wp-image-1023 aligncenter" src="http://www.whwg.com/wp-content/uploads/2010/01/global-warming.jpg" alt="global-warming" width="496" height="384" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/01/charting-a-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment data: Beware of what&#8217;s inside the stats</title>
		<link>http://www.whwg.com/2010/01/unemployment-data-beware-of-whats-inside-the-stats/</link>
		<comments>http://www.whwg.com/2010/01/unemployment-data-beware-of-whats-inside-the-stats/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:27:43 +0000</pubDate>
		<dc:creator>Allan Golombek</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1011</guid>
		<description><![CDATA[Statistics are like a birthday gift. You never know what you&#8217;ve really got until you unwrap them. Take today&#8217;s unemployment data (for December). It shows the unemployment rate at 10 percent. That&#8217;s still lower than the rate at the peak of the 1982 recession &#8212; 10.8 percent in December of that year. But any experienced speechwriter [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics are like a birthday gift. You never know what you&#8217;ve really got until you unwrap them. Take today&#8217;s unemployment data (for December). It shows the unemployment rate at 10 percent. That&#8217;s still lower than the rate at the peak of the 1982 recession &#8212; 10.8 percent in December of that year. But any experienced speechwriter knows that topline numbers are only a starting point, not a finishing line.<span id="more-1011"></span></p>
<p>Yes, the current unemployment stats are higher than 27 years ago. But start digging deeper and a different picture emerges. Take the November 2009 stats, for example, which also showed a 10 percent unemployment rate. Dig deeper, and you find that the unemployment rate for those with four-year college degrees actually was actually just under 5 percent. In other words, the college graduate population pulls down the overall rate. By how much? Obviously, that depends on what proportion of the workforce have four-year degrees. Currently about 30 percent of Americans over the age of 25 do. In 1982, it was less than 20 percent. So the difference in unemployment rates between now and 1982 is  accounted for by the difference in the percentage of college grads.</p>
<p>For young people, the lesson is clear: Get a degree. For speechwriters, the lesson is: Get a calculator, and get your money&#8217;s worth out of it. Fortunately, that&#8217;s something most of us also learn when we&#8217;re young.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/01/unemployment-data-beware-of-whats-inside-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Reexamines Its Assumptions &#8212; or not</title>
		<link>http://www.whwg.com/2010/01/wikipedia-reexamines-its-assumptions-or-not/</link>
		<comments>http://www.whwg.com/2010/01/wikipedia-reexamines-its-assumptions-or-not/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:12:48 +0000</pubDate>
		<dc:creator>Clark S. Judge</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=1005</guid>
		<description><![CDATA[Taking a new look at old assumptions is as difficult in the digital world as it is elsewhere &#8212; something Wikipedia is currently discovering.  The stewards of the open source site have started asking themselves if they can increase the accuracy of their entries.
As the Financial Times reports, the site&#8217;s stable of voluntary editors has [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a new look at old assumptions is as difficult in the digital world as it is elsewhere &#8212; something Wikipedia is currently discovering.  The stewards of the open source site have started asking themselves if they can increase the accuracy of their entries.</p>
<p>As the <em>Financial Times</em> <a href="http://www.ft.com/cms/s/0/125f6be6-f70a-11de-9fb5-00144feab49a.html">reports</a>, the site&#8217;s stable of voluntary editors has not grown apace with its increasing volume of articles.  The result, says the <em>FT,</em> is that entries &#8220;will be harder to monitor quality &#8212; and vested interests will find it easier to make alterations that reflect their own views.&#8221;</p>
<p>Not that the site lacks for accuracy challenges now.  The <em>FT</em> notes that &#8220;even optimists&#8230; agree with the more skeptical observers on this: that in terms of reliability and service, Wikipedia still has along way to go.&#8221;  Yet attempts to &#8220;subject changes by newcomers [i.e., new contributors] to approval by more experienced editors and flagging any revisions&#8221; have run into intense resistance in the hyper-egalitarian Wiki-corps.</p>
<p>The communications problem here is a familiar one:  The world has changed.  The organization needs to adjust. But both members of the organization (those most involved with Wikipedia are volunteers, not employees) and many of those it serves see the adjustments as violating the values and standards that got the organization where it is today and that they believe in.  Part of leadership in a time of change is to communicate how fundamental values are being preserved, not thrown over, by recognizing that circumstances have changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2010/01/wikipedia-reexamines-its-assumptions-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaker Terror</title>
		<link>http://www.whwg.com/2009/12/speaker-terror/</link>
		<comments>http://www.whwg.com/2009/12/speaker-terror/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:51:04 +0000</pubDate>
		<dc:creator>Clark S. Judge</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.whwg.com/?p=998</guid>
		<description><![CDATA[Surveys have found that, for most people, fear of public speaking exceeds fear of death. How does one in its grip deal with this fear?  Former Microsoft executive and current professional speak Scott Berkum says just keep in mind that your audience dreads listening to you.  They expect to be bored silly, so they won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Surveys have found that, for most people, fear of public speaking exceeds fear of death. How does one in its grip deal with this fear?  Former Microsoft executive and current professional speak Scott Berkum says just keep in mind that your audience dreads listening to you.  They expect to be bored silly, so they won&#8217;t be disappointed if they are. For a witty review of his new book, <em>Confessions of a Public Speaker</em>, read <a href="http://online.wsj.com/article/SB10001424052748704779704574555713059558916.html?mod=djemEditorialPage">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whwg.com/2009/12/speaker-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
